Villa Sara
(#85)Description
Villa with sea views and access to the marina and the beach.
Detached house with garden. The outdoor areas are very comfortable.
The veranda with barbeque area and outdoor table and seating.
The gate leads to a driveway that connects to the beach and the marina a few meters from the house.
Interior Description
From the veranda which has a dining area and a comfortable living room leads to the well-furnished living room and comfortable, the corner kitchen is well cared for and equipped.
In the sleeping area there are two bathrooms and two bedrooms both doubles. The third bedroom on the upper floor loft connected with the living room and has a double bedroom with small bathroom.
Private Car Park
Amenities
- Near Water
- Garden
- Internet Wifi
- Patio
- Fridge
- Washing Machine
- Dishwash
- Barbecue
- Private Garden
- Television
- Air Conditioning
- Child Ok
- Independent Unit
- Freezer
Location Costa Coralina, Sardinia, Italy
Places near the property:
- Distance to Sea:
- 50 m
- Airports:
- Olbia Costa Smeralda, 9.4 Km
- ATM's:
- Postamat Via Acquedotto 7 Olbia Ss, 11.8 Km
- Hospitals:
- Viale Aldo Moro Olbia, 12.0 Km
- Golf Courses:
- Hotel e Residence 'du Golf'(olbia)ss, 18.7 Km
- Restaurants:
- Gigi-antonella, 0.2 Km
- Rail Stations:
- Olbia, 11.8 Km
- Shopping Centers:
- Olbiamare (Olbia-ss) Auchan, 9.4 Km
Availability
December 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | ||||||
March 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
- Available
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Oct 01, 2019 | Jan 01, 2020 | Any | 3 | € 114 | € 800 |
Jan 01, 2020 | Jun 01, 2020 | Any | 3 | € 150 | € 1050 |
Jun 01, 2020 | Jul 01, 2020 | Any | 3 | € 220 | € 1540 |
Jul 01, 2020 | Aug 01, 2020 | Any | 3 | € 330 | € 2310 |
Aug 01, 2020 | Sep 01, 2020 | Any | 7 | € 430 | € 3010 |
Sep 01, 2020 | Oct 01, 2020 | Any | 5 | € 220 | € 1540 |
Oct 01, 2020 | Jan 01, 2021 | Any | 3 | € 150 | € 1050 |
Arrival between 16:00 and 20:00
Departure between 08:00 and 10:00
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 240.00€
Refundable Security Deposit by credit card (mandatory): 1000.00€
Babycot (on request): 30.00€
Late Arrival (on request): 35.00€
Included in the rental price:
Bed Linen and Towels (initial set)
Utilities
Internet Wifi