Summer Residence Bunte Trilo 2
(#87-2)Accommodation Description
Located on the ground floor with comfortable veranda furnished for lunches and dinners.
Inside the apartment has a spacious and comfortable living room with sofa bed and with corner kitchen.
In the sleeping area there are 2 bedrooms and the bathroom with shower, the rooms are one double and one with a bunk bed without windows.
The property also has a reserved parking space covered.
Accommodation Amenities
- Fridge
- Child Ok
- Pets Allowed
Availability
December 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | ||||||
March 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
- Available
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Oct 14, 2019 | Jan 01, 2020 | Any | 1 | € 87 | € 609 |
Jan 01, 2020 | Jun 01, 2020 | Any | 3 | € 87 | € 609 |
Jun 01, 2020 | Jun 15, 2020 | Any | 3 | € 101 | € 707 |
Jun 15, 2020 | Jun 29, 2020 | Any | 3 | € 130 | € 910 |
Jun 29, 2020 | Jul 14, 2020 | Any | 7 | € 147 | € 1029 |
Jul 14, 2020 | Aug 04, 2020 | Any | 7 | € 197 | € 1379 |
Aug 04, 2020 | Aug 20, 2020 | Any | 7 | € 226 | € 1582 |
Aug 20, 2020 | Sep 01, 2020 | Any | 7 | € 197 | € 1379 |
Sep 01, 2020 | Sep 15, 2020 | Any | 3 | € 130 | € 910 |
Sep 15, 2020 | Jan 01, 2021 | Any | 3 | € 101 | € 707 |
Arrival between 16:00 and 20:00
Departure between 08:00 and 10:00
Not included in the rental price and to be paid on the spot:
Bed Linen and Towels (initial set) (on request): 12.00€ per person
Final Cleaning (mandatory): 100.00€
Final Cleaning for pets (on request): 110.00€
Refundable Security Deposit by credit card (mandatory): 300.00€
Babycot (on request): 5.00€ per day
Early Departure (on request): 35.00€
Late Arrival (on request): 35.00€
Tourist tax (mandatory): 1.80€ per person per day
Guest Reviews for Trilo 2
-nice location
-nice small beach, 2 min to walk
-perfect for children
-host Marina is very friendly
Negativ:
-a lot of mosquitos
-too near to the city of olbia with airport and ferries (for me it was disturbing, but the children liked it: "oh look a plane!")
-the price for the apartment was too highWould you recommend this property to a friend? Yes