Villa Beatrice
(#79)Description
The semi-detached villa has a spectacular view of the sea in the Gulf of Porto Istana one of the most beautiful beaches in the area. The property is directly connected to the sea by a private connection on a very intimate beaches of the area adjacent to the main one and very quiet.
The property is closed and reserved exclusively for neighboring houses.
The location is served by all services and public transport.
Olbia is less than 10 km with the port and airport.
Interior Description
In the large spacious and comfortable veranda the dining area which has a lounge area, both overlooking the sea in the Gulf.
From the veranda to the living room, has a seating area with a TV, a comfortable kitchenette and a dining table completes the living area.
From living area leads to one of the bedrooms with double bed, in the hallway there are two double bedrooms and two bathrooms, one in the double bedroom.
Outside one bedroom annexe with bathroom that has a double bed and wardrobe.
Covered Car and electric gate to enter the property.
Amenities
- Garden
- Parking
- Fridge
- Washing Machine
- Dishwash
- Barbecue
- Private Garden
- Television
- Child Ok
- Independent Unit
- Freezer
- Terrace
- Veranda
Location Porto Istana, Sardinia, Italy
Places near the property:
- Distance to Sea:
- 100 m
- Airports:
- Olbia Costa Smeralda, 8.7 Km
- ATM's:
- Postamat Via Acquedotto 7 Olbia Ss, 10.7 Km
- Hospitals:
- Viale Aldo Moro Olbia, 10.8 Km
- Golf Courses:
- Hotel e Residence 'du Golf'(olbia)ss, 17.0 Km
- Restaurants:
- Gigi-antonella, 1.7 Km
- Rail Stations:
- Olbia, 10.7 Km
- Shopping Centers:
- Olbiamare (Olbia-ss) Auchan, 8.4 Km
Availability
December 2019
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | ||||||
March 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2020
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
- Available
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Oct 01, 2019 | Jun 01, 2020 | Any | 3 | € 260 | € 1820 |
Jun 01, 2020 | Jul 01, 2020 | Any | 3 | € 350 | € 2450 |
Jul 01, 2020 | Aug 01, 2020 | Any | 7 | € 435 | € 3045 |
Aug 01, 2020 | Sep 01, 2020 | Any | 7 | € 525 | € 3675 |
Sep 01, 2020 | Oct 01, 2020 | Any | 3 | € 350 | € 2450 |
Oct 01, 2020 | Jan 01, 2021 | Any | 3 | € 260 | € 1820 |
Arrival between 16:00 and 20:00
Departure between 08:00 and 10:00
To be paid with the rent amount prior to arrival:
Final Cleaning (mandatory): 400.00€
Not included in the rental price and to be paid on the spot:
Bed Linen (additional set) (on request): 12.00€ per person
Refundable Security Deposit by credit card (mandatory): 500.00€
Electricity (mandatory): 15.00€ per day
Early Departure: 35.00€
Late Arrival (on request): 35.00€
Tourist tax (mandatory): 1.80€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Beds made up for arrival
Guest Reviews for Villa Beatrice
VILLA MOLTO BELLA E IN BELLISSIMA POSIZIONE CON ACCESSO AL MARE -
Would you recommend this property to a friend? Yes